2025 Holiday of 2 Feb. | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
2025 Holiday of 3 Mar. | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
TAXES AND FEES For 251cc~ (3 years vehicle inspection) |
|
Registration | 11,000 |
Maintenance | 19.800 |
Insurance | 10,630 |
Weight Tax | 5,700 |
Inspection Tax | 1,400 |
Licenseplate | 530 |
Total 49,060 JPY |
TAXES AND FEES For 251cc~ (3 years vehicle inspection) |
|
Registration | 11,000 |
Maintenance | 19.800 |
Insurance | 10,630 |
Weight Tax | 5,700 |
Inspection Tax | 1,400 |
Licenseplate | 530 |
Total 49,060 JPY |
TAXES AND FEES For 126~250cc (with 1 year insurance) |
|
Registration | 11,000 |
Maintenance | 16,500 |
Insurance | 7,100 |
Weight Tax | 4,900 |
Licenseplate | 530 |
Total 40,030 JPY |
TAXES AND FEES For 126~250cc (with 1 year insurance) |
|
Registration | 11,000 |
Maintenance | 16,500 |
Insurance | 7,100 |
Weight Tax | 4,900 |
Licenseplate | 530 |
Total 40,030 JPY |
TAXES AND FEES For 125cc (with 1 year insurance) |
|
Registration | 6,600 |
Maintenance | 8,800 |
Insurance | 6,910 |
Total 22,310 JPY |
TAXES AND FEES For 125cc (with 1 year insurance) |
|
Registration | 6,600 |
Maintenance | 8,800 |
Insurance | 6,910 |
Total 22,310 JPY |